S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 3420 | ADITYA SRIVASTAVA | XII | A | |
2 | 2994 | ANSHI SAINI | X | A | |
3 | 3464 | ADITYA CHAUHAN | XII | A | |
4 | 2326 | HIMANSH KAKKAR | XII | B | |
5 | 3407 | MOHD FAREED | X | B | |
6 | 2932 | AMAN SAGAR | XII | A | |
7 | 3465 | ARADHY SAXENA | XII | A | |
8 | 3195 | VARUN SHARMA | IX | A | |
9 | 3231 | AAROHI PATHAK | XII | B | |
10 | 3093 | AYUSH PAL | XII | A | |
11 | 2407 | YOGESH PATEL | XII | A | |
12 | 3287 | ROHIT GAUTAM | X | A | |
13 | 3313 | RASHMI PATEL | X | B | |
14 | 2067 | SRI KRISHNA | XII | A | |
15 | 2800 | KUNAL GUPTA | X | A | |
16 | 1771 | ABHISHANK GANGWAR | XII | A | |
17 | 2384 | ANIL KUMAR MAURYA | XII | B | |
18 | 3260 | AMAN SHARMA | XII | A | |
19 | 2998 | SEEMON JOSHAF | XII | B | |
20 | 3000 | NIKIL KUMAR | XII | B | |
21 | 2560 | PREM LOHANI | XII | B | |
22 | 3228 | RAHUL VERMA | XII | B | |
23 | 2787 | MOHD. FIROZ | XII | A | |
24 | 2940 | AKSHAY PATEL | VI | A | |
25 | 2777 | ARJUN KAPOOR | XII | ||
26 | 3228 | HARSH SHARMA | X | A | |
27 | 2904 | SAKSHAM VERMA | XII | B | |
28 | 2211 | SHOBHITY DUBEY | X | A | |
29 | 2904 | SAKSHAM VERMA | XII | B | |
30 | 2296 | MADHAV PATHAK | VI | A | |
31 | 3021 | AKSHIT SHARMA | XII | A | |
32 | 2925 | ROOPAM SINGH | XII | B | |
33 | 2405 | KESHAV KALA | VIII | A | |
34 | 1841 | ANSHIKA BHATNAGAR | XII | A | |
35 | 3044 | KAMLESH KUMAR | XII | A | |
36 | 2131 | KARISHMA SHRIVASTAVA | XII | A | |
37 | 2999 | ARADHYA SHUKLA | XII | A | |
38 | 3196 | ANURAG SHARMA | X | ||
39 | 3079 | PRIYA DIXIT | X | A | |
40 | 2813 | LOVELY KAIRA | XII | A | |
41 | 2057 | MHOD. MAHFOOZ ANSARI | XII | A | |
42 | 3057 | FAIZUL ISLAM | XII | A | |
43 | 3253 | HARSHIT VERMA | XII | A | |
44 | 2959 | NIRDOSH KUMAR SINGH | XII | ||
45 | 2775 | GARGI SINGH | XII | A | |
46 | 2334 | PRIYANSHI YADAV | XII | A | |
47 | 3103 | MANJU | XII | ||
48 | 2471 | ANAMIKA YADAV | XII | ||
49 | 2772 | SUMIT SIGH BISHT | XII | ||
50 | 2438 | APOORVA CHAUDHRY | XII | A | |
51 | 2611 | HARSHDEEP YADAV | XII | A | |
52 | 1736 | AMAN SHAKYA | XII | ||
53 | 2116 | RITIK PAL | XII | ||
54 | 2616 | SHIVAM PATEL | XII | ||
55 | 1846 | MOHAN SAXENA | XII | A | |
56 | 3059 | SURYANSH MAHESWARI | XII | A | |
57 | 2181 | KAPIL PATEL | XII | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Opposite Mahanagar, Pilibhit
By Pass Road,
Post Office - Izzat Nagar
Bareilly (243122) - Uttar Pradesh
: 091
- 6397302811
: 9149258025
: mvmbareilly@mssmail.org