| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 9 |
| UKG | 1 | 17 |
| K.G. | 1 | 33 |
| I | 1 | 27 |
| II | 1 | 26 |
| III | 1 | 20 |
| IV | 1 | 37 |
| V | 1 | 38 |
| VI | 1 | 40 |
| VII | 1 | 38 |
| VIII | 1 | 32 |
| IX | 1 | 40 |
| X | 1 | 39 |
| XI | CBZ | 18 |
| XI | PCM | 6 |
| XI | COMMERCE | 12 |
| XII | CBZ | 15 |
| XII | PCM | 5 |
| XII | COMMERCE | 5 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Opposite Mahanagar, Pilibhit
By Pass Road,
Post Office - Izzat Nagar
Bareilly (243122) - Uttar Pradesh
: 091
- 6397302811
: 9149258025
: mvmbareilly@mssmail.org